Mercedes-Benz Sprinter
Properties | Values |
---|---|
Vendor | Mersedes |
Model | Benz Sprinter |
Factory Options:
HIGH ROOF | is an option |
Vehicle height | 2612mm |
Load area height | 1940mm |
Sliding door opening height | 1820mm |
Barn door opening height | 1840mm |
Kerb weight | 2110kg |
Payload | 1440kg |
Engine
Engine Capacity | 2.2Litre 2143cc |
Engine Type / Cylinders: | Inline 4 |
Fuel Type | Diesel |
Power | 95.0kW @ 3800 rpm |
Torque | 305Nm @ 1200-2400 rpm |
Bore/Stroke | 16.2:1 |
Valves/Valve Desc. | 83.0 x 99.0mm |
Aspiration | 16 / DOHC |
Location/Orientation | Front / Inline |
Transmission
Transmission | 7-speed automatic |
Drivetrain | Rear-wheel drive |
Weights and Capacities
Weight | 2080 kg |
Towing Capacity | 2000 max kg with brakes |
Fuel Tank Size | 75 litres |
Performance / Statistics
Fuel Usage | l/100km | l/1000km | Range |
Average | 7.7 | 77 | 974km |
CO2 emissions | kg/km | kg/1000km | kg/range |
Average | 203 | 203 | 197.722 |
Kerb to kerb | 13.4m |
Wheels and Tyres
Type | Steel |
Front Wheels: | 6.5/16 |
Front Tyres: | 235/65 |
Rear Wheels: | 6.5/16 |
Rear Tyres: | 235/65 |
Spare: | Full size |
Dimensions (Exterior)
Length | 5926 mm |
Width | 2426 mm |
Width (without mirrors) | 1993 mm |
Height | 2323 |
Wheelbase | 3665 |
1240 mm |